Build your own color charts.
First Time using the Flex Charts? View our interactive tutorial
Search for an adhesive color or sheet name here:
Showing results for:
Hide Results
Brand | Sheet Code | Sheet Name | Match 1 | U | Match 2 | U |
---|
- Signature Charts
OUR FULL COLOR LINE
- Optics Charts
OUR CONDENSED COLOR LINE
- Custom Charts
CLICK HERE AFTER YOU HAVE MADE YOUR SELECTIONS
FROM THE SIGNATURE OR OPTICS CHARTS - Color List
SEE OUR STOCK AND CUSTOM COLORS
BY CARTRIDGES SIZES


Color match may vary with manufacturers dye lot variations. Information is provided as a reference only; end user should verify suitability prior use.
Brand Name | Sheet Code | Sheet Name | Match 1 | U | Match 2 | U |
---|


Filters
Available Adhesives
Adhesive | 100ml | 250ml | 500ml | Bulk |
---|---|---|---|---|
Alabaster - 0010 | ![]() Yes | |||
Bisque - 0030 | ![]() Yes | ![]() Yes | ||
Bone - 0040 | ![]() Yes | ![]() Yes | ![]() Yes | |
Butterscotch - 0050 | ![]() Yes | ![]() Yes | ![]() Yes | |
Cameo - 0056 | ![]() Yes | |||
Charcoal - 0060 | ![]() Yes | ![]() Yes | ![]() Yes | |
Cocoa Brown - 0065 | ![]() Yes | ![]() Yes | ![]() Yes | |
Clay - 0070 | ![]() Yes | |||
Dusty Rose - 0071 | ![]() Yes | |||
Ebony - 0080 | ![]() Yes | ![]() Yes | ![]() Yes | |
Ivory - 0090 | ![]() Yes | |||
Jet Black - 0100 | ![]() Yes | ![]() Yes | ![]() Yes | |
Khaki - 0110 | ![]() Yes | ![]() Yes | ![]() Yes | |
Natural Almond - 0120 | ![]() Yes | ![]() Yes | ![]() Yes | |
Natural - 0130 | ![]() Yes | ![]() Yes | ![]() Yes | |
Moss - 0131 | ![]() Yes | |||
Manila - 0133 | ![]() Yes | ![]() Yes | ||
Paprika - 0140 | ![]() Yes | |||
Pearl - 0150 | ![]() Yes | ![]() Yes | ![]() Yes | |
Pewter - 0160 | ![]() Yes | ![]() Yes | ![]() Yes | |
Porcelain Rose - 0170 | ![]() Yes | |||
Port - 0180 | ![]() Yes | |||
Pudding Brown - 0181 | ![]() Yes | |||
Pure White - 0190 | ![]() Yes | |||
Salmon - 0200 | ![]() Yes | |||
Sapphire - 0210 | ![]() Yes | |||
Seafoam - 0220 | ![]() Yes | |||
Snow White - 0230 | ![]() Yes | ![]() Yes | ||
Tan - 0235 | ![]() Yes | ![]() Yes | ![]() Yes | |
Teal - 0240 | ![]() Yes | |||
Tidal Sand - 0250 | ![]() Yes | |||
Transparent Black - 0260 | ![]() Yes | ![]() Yes | ![]() Yes | |
Transparent White - 0271 | ![]() Yes | ![]() Yes | ![]() Yes | ![]() Yes |
Verde - 0280 | ![]() Yes | |||
Warm Grey - 0290 | ![]() Yes | ![]() Yes | ![]() Yes | |
White Chocolate - 0300 | ![]() Yes | ![]() Yes | ![]() Yes | |
White Linen - 0310 | ![]() Yes | |||
Crystal Clear - 1000 | ![]() Yes | ![]() Yes | ![]() Yes | ![]() Yes |
Absolute Grey - 2000 | ![]() Yes | |||
Antique - 2005 | ![]() Yes | |||
Alpha Brown - 2006 | ![]() Yes | ![]() Yes | ![]() Yes | |
Argo Green - 2010 | ![]() Yes | |||
Amarillo - 2030 | ![]() Yes | |||
Autumn Light - 2032 | ![]() Yes | ![]() Yes | ![]() Yes | |
Beige Olimpo - 2060 | ![]() Yes | ![]() Yes | ![]() Yes | |
Beach - 2065 | ![]() Yes | ![]() Yes | ![]() Yes | |
Black - 2080 | ![]() Yes | |||
Brazilian Brown - 2100 | ![]() Yes | ![]() Yes | ![]() Yes | |
Clay Brown - 2114 | ![]() Yes | |||
Caroli Red - 2120 | ![]() Yes | |||
Cambrian Gold - 2140 | ![]() Yes | |||
Celestial Blue - 2160 | ![]() Yes | |||
Cinnamon Spice - 2165 | ![]() Yes | |||
Cobalt - 2167 | ![]() Yes | |||
Coffee - 2180 | ![]() Yes | ![]() Yes | ||
Congo - 2190 | ![]() Yes | |||
Copper Sunset - 2193 | ![]() Yes | |||
Coral Troya - 2194 | ![]() Yes | ![]() Yes | ![]() Yes | |
Cygnus Pearl - 2195 | ![]() Yes | ![]() Yes | ![]() Yes | |
Desert - 2197 | ![]() Yes | ![]() Yes | ![]() Yes | |
Diana Pearl - 2200 | ![]() Yes | ![]() Yes | ![]() Yes | |
Dorado - 2205 | ![]() Yes | |||
Dusk - 2207 | ![]() Yes | ![]() Yes | ![]() Yes | |
Flint - 2220 | ![]() Yes | ![]() Yes | ||
Golden Gea - 2230 | ![]() Yes | |||
Galaxy Black - 2235 | ![]() Yes | ![]() Yes | ![]() Yes | |
Indus Red - 2240 | ![]() Yes | ![]() Yes | ![]() Yes | |
Limestone - 2280 | ![]() Yes | ![]() Yes | ![]() Yes | |
Lunar Pearl - 2283 | ![]() Yes | |||
Magellan Green - 2285 | ![]() Yes | |||
Mercury Grey - 2300 | ![]() Yes | |||
Meteor Grey - 2320 | ![]() Yes | ![]() Yes | ![]() Yes | |
Mosaic Gold - 2325 | ![]() Yes | |||
Newgale Grey - 2340 | ![]() Yes | ![]() Yes | ![]() Yes | |
Newport Grey - 2360 | ![]() Yes | ![]() Yes | ||
Oxford Brown - 2365 | ![]() Yes | |||
Orange Fuego - 2367 | ![]() Yes | |||
Patricia Bay - 2372 | ![]() Yes | |||
Quarry - 2375 | ![]() Yes | |||
Raw Silk - 2377 | ![]() Yes | |||
Sahara - 2380 | ![]() Yes | ![]() Yes | ![]() Yes | |
Stafford - 2400 | ![]() Yes | |||
Storm Grey - 2402 | ![]() Yes | ![]() Yes | ![]() Yes | |
Stellar Grey - 2403 | ![]() Yes | |||
Uba Tuba - 2405 | ![]() Yes | ![]() Yes | ![]() Yes | |
Vela Brown - 2407 | ![]() Yes | |||
Verde Agua - 2408 | ![]() Yes | |||
Verde Orion - 2409 | ![]() Yes | |||
Verde Stone - 2410 | ![]() Yes | |||
Vega Rose - 2415 | ![]() Yes | |||
Velvet Green - 2417 | ![]() Yes | |||
White - 2420 | ![]() Yes | ![]() Yes | ![]() Yes | |
White Dune - 2430 | ![]() Yes | |||
White North - 2440 | ![]() Yes | ![]() Yes | ![]() Yes | |
Etna - 3001 | ![]() Yes | |||
Mojave - 3002 | ![]() Yes | |||
Designer White - 3003 | ![]() Yes | |||
Pecan Mosaic - 3004 | ![]() Yes | |||
Glacier White - 3006 | ![]() Yes | ![]() Yes | ![]() Yes | |
Storm Blue - 3007 | ![]() Yes | |||
Chameleon - 3008 | ![]() Yes | ![]() Yes | ![]() Yes | ![]() Yes |
Wheat - 3010 | ![]() Yes | ![]() Yes | ||
Bright White - 3011 | ![]() Yes | ![]() Yes | ![]() Yes | |
Rambone - 3013 | ![]() Yes | |||
Pearl Grey - 3014 | ![]() Yes | |||
Dusty Rose - GR - 3015 | ![]() Yes | |||
Cameo White - 3017 | ![]() Yes | |||
Taupe - GR - 3018 | ![]() Yes | |||
Palermo - 3019 | ![]() Yes | |||
Tiffany Grey - 3022 | ![]() Yes | ![]() Yes | ![]() Yes | |
Brick - 3023 | ![]() Yes | |||
Aztec Granite - 3028 | ![]() Yes | |||
Neutral - 3029 | ![]() Yes | ![]() Yes | ![]() Yes | |
Luna - 3030 | ![]() Yes | |||
Dune - 3031 | ![]() Yes | |||
Pistachio - 3032 | ![]() Yes | |||
Saffron - 3033 | ![]() Yes | |||
Acorn - 3034 | ![]() Yes | ![]() Yes | ||
Seashell - 3035 | ![]() Yes | ![]() Yes | ![]() Yes | |
Thunder Grey - 3036 | ![]() Yes | ![]() Yes | ![]() Yes | |
Copper - 3037 | ![]() Yes | |||
Sun - 3038 | ![]() Yes | |||
Hot - 3039 | ![]() Yes | |||
Cedar - 3040 | ![]() Yes | |||
Breccia - 3041 | ![]() Yes | |||
Stone Washed - 3042 | ![]() Yes | |||
Lilac - 3043 | ![]() Yes | |||
Olive - 3044 | ![]() Yes | |||
Cream - 3045 | ![]() Yes | |||
Key Lime - 3046 | ![]() Yes | |||
California Poppy - 3047 | ![]() Yes | |||
Camel - 3048 | ![]() Yes | |||
Nova Roca - 3049 | ![]() Yes | |||
Soft White - 3050 | ![]() Yes | |||
Red Pepper - 3051 | ![]() Yes | |||
Fawn - 3052 | ![]() Yes | |||
Canvas - 3053 | ![]() Yes | |||
Sage - 3054 | ![]() Yes | ![]() Yes | ![]() Yes | |
Concrete - 3055 | ![]() Yes | ![]() Yes | ||
Cargo - 3056 | ![]() Yes | |||
Lavender - 3057 | ![]() Yes | |||
Pistache - 3058 | ![]() Yes | |||
Rust - 3059 | ![]() Yes | |||
Slate - 3060 | ![]() Yes | ![]() Yes | ![]() Yes | |
Ginger - 3061 | ![]() Yes | |||
Satin Black - 3062 | ![]() Yes | ![]() Yes | ![]() Yes | |
Cloud - 3063 | ![]() Yes | |||
Iron Grey - 3064 | ![]() Yes | ![]() Yes | ![]() Yes | |
Oyster - 3065 | ![]() Yes | ![]() Yes | ![]() Yes | |
Sedona - 3066 | ![]() Yes | |||
Sunrise - 3067 | ![]() Yes | |||
Nile - 3068 | ![]() Yes | |||
Natural Grey - 3069 | ![]() Yes | |||
Smoke - 3070 | ![]() Yes | |||
Ecru - 3071 | ![]() Yes | |||
Fire Brick - 3072 | ![]() Yes | |||
Raven - 3073 | ![]() Yes | |||
Cinder - 3074 | ![]() Yes | |||
Butter - 3075 | ![]() Yes | |||
Arctic White - 3076 | ![]() Yes | |||
Earth - 3077 | ![]() Yes | ![]() Yes | ![]() Yes | |
Rhin - 3078 | ![]() Yes | |||
Latte - 3079 | ![]() Yes | |||
Polar White - 3080 | ![]() Yes | |||
Antique Ivory - 3081 | ![]() Yes | |||
Lava - 3084 | ![]() Yes | |||
China Green - 3085 | ![]() Yes | |||
Apple Martini - 3086 | ![]() Yes | |||
Rosa Stardust - 3087 | ![]() Yes | |||
Good Earth Red - 3088 | ![]() Yes | |||
French Vanilla - 3089 | ![]() Yes | |||
Mandarin - 3090 | ![]() Yes | |||
Magic - 3091 | ![]() Yes | ![]() Yes | ![]() Yes | |
Staron Blue - 3092 | ![]() Yes | |||
Peach - 3093 | ![]() Yes | |||
Sand - 3094 | ![]() Yes | |||
Aztec Gold - 3095 | ![]() Yes | |||
Moondust - 3096 | ![]() Yes | |||
Aqueous - 3097 | ![]() Yes | ![]() Yes | ![]() Yes | |
Amazon - 3098 | ![]() Yes | ![]() Yes | ![]() Yes | |
Nougat - 3099 | ![]() Yes | ![]() Yes | ![]() Yes | |
Mulberry - 3100 | ![]() Yes | |||
Bluebell - 3101 | ![]() Yes | |||
Seascape - 3102 | ![]() Yes | |||
Scottish Rose - 3103 | ![]() Yes | |||
Espresso - 3104 | ![]() Yes | ![]() Yes | ![]() Yes | |
Brie - 3105 | ![]() Yes | |||
Apricot - 3106 | ![]() Yes | |||
Cornflower - 3107 | ![]() Yes | |||
Chestnut - 3108 | ![]() Yes | |||
Sepia - 3109 | ![]() Yes | |||
Umber - 3110 | ![]() Yes | |||
Mountbatten - 3111 | ![]() Yes | |||
Java - 3112 | ![]() Yes | |||
River Rock - 3113 | ![]() Yes | |||
Bean - 3114 | ![]() Yes | |||
Royal Brown - 3115 | ![]() Yes | |||
Marone - 3116 | ![]() Yes | ![]() Yes | ![]() Yes | |
Pumpkin - 3117 | ![]() Yes | |||
Champagne - 3118 | ![]() Yes | ![]() Yes | ![]() Yes | |
Azure - 3119 | ![]() Yes | |||
Koan - 3120 | ![]() Yes | |||
Mocha - 3121 | ![]() Yes | ![]() Yes | ||
Jade - 3123 | ![]() Yes | |||
Sandalwood - 3124 | ![]() Yes | |||
Soapstone Natural - 3125 | ![]() Yes | |||
Giallo - 3127 | ![]() Yes | ![]() Yes | ![]() Yes | |
Brun - 3128 | ![]() Yes | |||
Silver - 3129 | ![]() Yes | ![]() Yes | ||
Geogris - 3130 | ![]() Yes | |||
Nacreto - 3131 | ![]() Yes | |||
Raton - 3132 | ![]() Yes | |||
Trufa - 3133 | ![]() Yes | |||
Cregris - 3134 | ![]() Yes | |||
Velo Nubes - 3135 | ![]() Yes | |||
Olin - 3136 | ![]() Yes | |||
Canello - 3137 | ![]() Yes | |||
Brocade - 3138 | ![]() Yes | |||
Sabbia - 3139 | ![]() Yes | |||
Alpaco - 3140 | ![]() Yes | |||
Cotton - 3141 | ![]() Yes | |||
Oscuro - 3142 | ![]() Yes | |||
Carat - 3143 | ![]() Yes | |||
Bohuster - 3144 | ![]() Yes | |||
Candy Apple - 3145 | ![]() Yes | |||
Naranja Cool - 3146 | ![]() Yes | |||
Greenstone - 3147 | ![]() Yes | |||
Tusk - 3148 | ![]() Yes | ![]() Yes | ||
Pumice - 3149 | ![]() Yes | |||
Dove - 3150 | ![]() Yes | |||
Emerald - 3151 | ![]() Yes | |||
Suede - 3152 | ![]() Yes | |||
Geranium - 3153 | ![]() Yes | |||
Skylight - 3154 | ![]() Yes | |||
Zinc - 3155 | ![]() Yes | |||
Plum - 3156 | ![]() Yes | |||
Sandstone - 3157 | ![]() Yes | |||
Agata - 3158 | ![]() Yes | |||
Canary - 3159 | ![]() Yes | |||
Chili - 3160 | ![]() Yes | |||
Mint - 3161 | ![]() Yes | |||
Mauve - 3162 | ![]() Yes | |||
Powder - 3163 | ![]() Yes | |||
Flame - 3164 | ![]() Yes | |||
Carnation - 3165 | ![]() Yes | |||
Ruby - 3166 | ![]() Yes | |||
Chianti - 3167 | ![]() Yes | |||
Rosso - 3168 | ![]() Yes | |||
Tuscan White - 3169 | ![]() Yes | |||
Tuscan Pearl - 3170 | ![]() Yes | |||
Tuscan Grey - 3171 | ![]() Yes | |||
Perfect White - 3172 | ![]() Yes | ![]() Yes | ![]() Yes | |
Tangerine - 3173 | ![]() Yes | |||
Orange Leaf - 3252 | ![]() Yes | |||
Ultrabone - 3176 | ![]() Yes | |||
Wasabi - 3177 | ![]() Yes | |||
Bayou - 3178 | ![]() Yes | |||
Driftwood - 3179 | ![]() Yes | |||
Ash - 3180 | ![]() Yes | ![]() Yes | ||
Winter White - 3181 | ![]() Yes | |||
Aloe - 3182 | ![]() Yes | |||
Violet White - 3183 | ![]() Yes | |||
Aqua - 3184 | ![]() Yes | |||
Bitter Chocolate - 3185 | ![]() Yes | |||
Medea - 3186 | ![]() Yes | |||
Grey Stone - 3187 | ![]() Yes | |||
Toffee - 3188 | ![]() Yes | |||
Safari - 3189 | ![]() Yes | |||
Chartreuse - 3190 | ![]() Yes | |||
Magenta - 3191 | ![]() Yes | |||
Hickory - 3192 | ![]() Yes | |||
Citron - 3193 | ![]() Yes | |||
Cyan - 3194 | ![]() Yes | |||
Cerise - 3195 | ![]() Yes | |||
Graphic Blue - 3196 | ![]() Yes | |||
Rojo - 3197 | ![]() Yes | |||
Mango - 3198 | ![]() Yes | |||
Bronze - 3199 | ![]() Yes | |||
Thistle - 3200 | ![]() Yes | |||
Harvest - 3201 | ![]() Yes | |||
Portland - 3202 | ![]() Yes | |||
Mistral Grey - 3203 | ![]() Yes | |||
DM Green - 3204 | ![]() Yes | |||
Fuchsia - 3205 | ![]() Yes | |||
Flamingo - 3206 | ![]() Yes | |||
Licorice - 3207 | ![]() Yes | |||
Lime - 3208 | ![]() Yes | |||
CUSTOM - CUST | ||||
Turquoise - 3211 | ![]() Yes | |||
Orange - 3210 | ![]() Yes | |||
Fire - 3209 | ![]() Yes | |||
Twilight Grey - 3212 | ![]() Yes | |||
Shimmer - 3213 | ![]() Yes | |||
Pebble - 3222 | ![]() Yes | |||
Chantilly - 3221 | ![]() Yes | |||
Crystal White - 3215 | ![]() Yes | |||
Mist - 3216 | ![]() Yes | |||
Trim Bonder White - 3217 | ![]() Yes | |||
Trim Bonder Black - 3218 | ![]() Yes | |||
Trim Bonder Grey - 3219 | ![]() Yes | |||
Trim Bonder Cream - 3220 | ![]() Yes | |||
Lemon - 3214 | ![]() Yes | |||
Ochre - 3225 | ![]() Yes | |||
Denim - 3224 | ![]() Yes | |||
Lapis - 3223 | ![]() Yes | |||
Baby Blue - 3226 | ![]() Yes | |||
Macadam - 3227 | ![]() Yes | |||
Ultramarine Blue - 3228 | ![]() Yes | |||
Clamshell - 3229 | ![]() Yes | |||
Graphite - 3230 | ![]() Yes | |||
Ultra White - 3231 | ![]() Yes | |||
Vermillion - 3232 | ![]() Yes | |||
Pear Green - 3233 | ![]() Yes | |||
Rose - 3234 | ![]() Yes | |||
Maple - 3235 | ![]() Yes | |||
Steel Grey - 3236 | ![]() Yes | |||
Avocado - 3237 | ![]() Yes | |||
Amethyst - 3238 | ![]() Yes | |||
Cappuccino - 3239 | ![]() Yes | |||
Fieldstone - 3246 | ![]() Yes | |||
Lime White - 3240 | ![]() Yes | |||
Carrot - 3241 | ![]() Yes | |||
Coal - 3242 | ![]() Yes | |||
Onyx - 3243 | ![]() Yes | |||
Brownstone - 3244 | ![]() Yes | |||
Wenge - 3245 | ![]() Yes | |||
Leaf - 3247 | ![]() Yes | |||
Peat - 3248 | ![]() Yes | |||
Vanilla - 3249 | ![]() Yes | |||
Boulder - 3250 | ![]() Yes | |||
Florida Orange - 3251 | ![]() Yes | |||
Cantaloupe - 3253 | ![]() Yes | |||
Fumo - 3254 | ![]() Yes | |||
Uva - 3255 | ![]() Yes | |||
Night Shade - 3256 | ![]() Yes | |||
Blizzard Blue - 3257 | ![]() Yes | |||
Lawn Green - 3258 | ![]() Yes | |||
Forest Green - 3259 | ![]() Yes | |||
Rosy Blush - 3260 | ![]() Yes | |||
Norwich Brown - 3261 | ![]() Yes | |||
Pouteria Sapota - 3262 | ![]() Yes | |||
African Violet - 3263 | ![]() Yes | |||
Fresh Green - 3264 | ![]() Yes | |||
Barley - 3265 | ![]() Yes | |||
Aura - 3266 | ![]() Yes | |||
Coastal Path - 3267 | ![]() Yes | |||
Jungle Vine - 3268 | ![]() Yes | |||
Festive Orange - 3269 | ![]() Yes | |||
Buff - 3270 | ![]() Yes | |||
Greige - 3271 | ![]() Yes | |||
Sterling Grey - 3272 | ![]() Yes | |||
Marfil - 3273 | ![]() Yes | |||
Battleship Grey - 3274 | ![]() Yes | |||
Timberwolf - 3275 | ![]() Yes | |||
Zenith - 3276 | ![]() Yes |
Please note that colors not shown under the 100ml and 500ml cartridges may be available upon meeting minimum order quantities. Please consult with Integra or your local distributor.
* Indicates tight seam required // + indicates custom color (minimum orders may apply)